Propesyonal nga Drilling Tools nga tiggama

25 ka Tuig nga Kasinatian sa Paggama

R28 drifter drill rod para sa drifting ug tunneling rock drilling

Mubo nga paghulagway:

Dapit sa Sinugdanan:China
Ngalan sa Brand:JCDRILL
Numero sa Modelo:N/A
Sertipikasyon:CE, ISO


Detalye sa Produkto

Mga Tag sa Produkto

Detalye sa Produkto

kahimtang Bag-o nga Materyal nga Carbon steel
Magamit nga mga Industriya Mga buhat sa pagtukod, Enerhiya ug Pagmina Uri sa Pagproseso Pagpanday
Video outgoing-inspeksyon Gihatag Paggamit Pagmina sa Ore
Report sa Pagsulay sa Makinarya Gihatag Ngalan sa produkto drill rod
Type sa Marketing Mainit nga Produkto 2022 Aplikasyon tunneling, pagmina
Ngalan sa Brand JCDRILL Paggamit top hammer drilling
Matang drill rod Ngalan tunneling drill rod
Matang sa Makina Mga Kagamitan sa Pag-drill Pulong mining drill rod

Mga Feature sa Produkto

Pasiuna

Ang Drifter drill rod gihimo sa parehas nga steels sama sa Sandvik, nga gihimo sa CNC machining ug advanced heat treatment, kami makahimo sa paghatag og bug-os nga han-ay sa drifter drill rods sa lain-laing mga gitas-on uban sa nagkalain-laing mga hilo nga gipakita sa ubos:

 

Gidak-on sa hilo: R32-Hex25-R25, R32-Hex28-R28;R38-Hex32-R32, R38-Hex35-R32, T38-Hex35-R32
Epektibo nga gitas-on: 600mm ~ 5525mm;

R28
Drill Bit Bit Dia. WALA x Butang x Dia. Flushing Hole Gibug-aton
mm pulgada atubangan Gauge Anggulo atubangan Kilid (KG)
 BUTTON BIT Spherical nga Butang
37 1 29/64 2x7 5x9 30° 1 1 0.5
38 1 1/2 2x8 4x9 30° 1 2 0.6
38 1 1/2 2x7 5x9 30° 1 1 0.6
41 1 5/8 2x8 5x9 35° 1 1 0.7
43 1 2/3 2x9 5x9 30° 1 2 0.8
45 1 3/4 2x9 5x10 30° 1 2 0.9
45 1 3/4 3x8 6x9 30° 1 3 0.9
Parabolic Butang
37 1 4/9 2x7 5x9 30° 1 1 0.5
38 1 1/2 2x8 4x9 30° 1 2 0.6
38 1 1/2 2x7 5x9 30° 1 1 0.6
41 1 5/8 2x8 5x9 35° 1 1 0.7
43 1 2/3 2x9 5x9 35° 1 2 0.8
45 1 3/4 2x9 5x10 30° 1 2 0.9
45 1 3/4 3x8 6x9 35° 1 3 0.9
48 1 7/8 2x9 5x11 30° 1 2 1.0
48 1 7/8 3x8 6x9 35° 1 3 1.0
 KROSS BIT 38 1 1/2 14x8 1 2 0.6
41 1 5/8 14x8 1 4 0.7
43 1 2/3 14x8 1 4 0.7
45 1 3/4 14x8 1 4 0.9
51 2 14x8 1 4 1.1
Drill Roll Bit Dia. Dimaeter Gibug-aton
mm pulgada mm pulgada (KG)
 LIGID 2400 7'10" 28 1 1/8 12.2
2750 9' 28 1 1/8 14.4
3700 12'11/2" 28 1 1/8 18.9
4000 13'1/8" 28 1 1/8 20.4
4310 14'11/2" 28 1 1/8 22.0
4920 16'11/2" 28 1 1/8 25.3
2900 9'61/8" 32 1 1/4 18.8
3090 10'11/2" 32 1 1/4 20.0
3700 12'11/2" 32 1 1/4 24.0
4310 14'11/2" 32 1 1/4 27.9
3090 10'11/2" 32 1 1/4 20.0
3700 12'11/2" 32 1 1/4 23.5
3090 10'11/2" 32 1 1/4 20.0
3700 12'11/2" 32 1 1/4 24.0
4000 13'13/8" 32 1 1/4 25.9
4310 14'11/2" 32 1 1/4 27.9
3050 10' 28 1 1/8 15.0
3050 10' 28 1 1/8 15.0
Pagdugtong Bit Dia. Dimaeter Gibug-aton
mm pulgada mm pulgada (KG)
 PAG-COIP 150 5 7/8 44 1 3/4 1.0
150 5 7/8 40 1 37/64 0.9
170 6 3/4 55 2 5/32 2.0
160 6 5/16 45 1 3/4 1.2
160 6 5/16 56 1 13/64 2.5

Hulagway

May sinulid nga Drill Rods (4) Mga Threaded Drill Rods (5)

Mga Termino sa Komersyal sa Produkto

Minimum nga Gidaghanon sa Order N/A
Presyo
Mga Detalye sa Pagputos Standard Export Delivery Package
Panahon sa Paghatud 7 ka adlaw
Mga Termino sa Pagbayad T/T
Abilidad sa Paghatag Base sa Detalyadong Order

  • Kaniadto:
  • Sunod: