Propesyonal nga Drilling Tools nga tiggama

25 ka Tuig nga Kasinatian sa Paggama

T38 64mm 76mm hilo normal nga sayal cross bits

Mubo nga paghulagway:

Ngalan sa Produkto: Cross Bit
Materyal nga: Alloy steel bar ug tungsten carbide bit
MOQ: Walay MOQ gikinahanglan alang sa pagsulay ug pagsulay order
Pagproseso CNC milling ug proprietary heat treatment process
Porma sa nawong X-type ug cross type
Kolor Berde, Bulawan, Itom

Detalye sa Produkto

Mga Tag sa Produkto

Detalye sa Produkto

Ngalan sa Brand JCDRILL Bentaha Direktang Manufacturer
Matang Tungstern Carbide Threaded Drill Bits Aplikasyon Mine, Ore, Riles, Tunnel, Tubig Irigasyon etc.
Matang sa Makina Himan sa Pag-drill Feature Paspas nga Rate sa Paglusot Uban sa Maayong Pagsul-ob nga Pagsukol
Materyal nga Tungsten Carbide ug High Quality Alloy Steel Gi-thread R25 R28 R32 R38 T38 T45 T51 ug uban pa
Uri sa Pagproseso Pag-cast Angay nga Brand Atlas copco, Boart longyear, Halco, Fantini, Furukawa...
Paggamit Rock Drilling, Underground Mining, Quarry, Blasting, etc Ngalan Tungstern Carbide Threaded Button Rock Drill Bits

Mga Feature sa Produkto

Pasiuna

Mga aplikasyon
• Dimensional Stone Industry
• Underground Mining
• Tunneling
Competitive nga Bentaha
• Taas nga grado nga tungsten carbide inserts
• Bit nga mga lawas nga gigama gikan sa taas nga grado nga asero ug giproseso gamit ang state-of-the-art nga makinarya sa CNC ug heat treatment

T38
Drill Bit Bit Dia. WALA x Butang x Dia. Flushing Hole Gibug-aton
mm pulgada atubangan Gauge Anggulo atubangan Kilid (KG)
 1 lingin nga Butang
64 2 1/2 3x11 6x12 35° 3 1.8
64 2 1/2 4x10,1x10 8x10 40° 2 1.6
64 2 1/2 3x10,1x10 6x11 35° 3 1.7
70 2 3/4 4x11 8x11 40° 2 1.9
70 2 3/4 4x10,1x10 8x11 30° 4 1.9
70 2 3/4 3x10,1x10 6x12 35° 3 1.8
76 3 4x11 8x11 40° 2 2.4
76 3 5x11 8x13 35° 2 1 2.4
76 3 3x11,1x11 6x12 35° 3 1 2.6
76 3 4x11,1x11 8x12 35° 4 2.6
76 3 4x11,1x11 8x11 40° 4 2.6
89 3 1/2 4x13 8x13 40° 2 3.3
89 3 1/2 5x13 8x13 35° 2 3.3
89 3 1/2 6x11 8x12 35° 2 3.3
89 3 1/2 3x11,2x11 6x12 35° 3 1 3.3
89 3 1/2 4x11,1x11 8x13 35° 4 3.3
89 3 1/2 4x13,1x13 8x13 35° 4 3.3
 2 Parabolic Butang
64 2 1/2 3x11 6x12 35° 3 1.8
64 2 1/2 4x10 8x10 40° 2 1.6
64 2 1/2 3x10,1x10 6x11 35° 3 1.7
70 2 3/4 4x11 8x11 40° 2 1.9
70 2 3/4 3x10,1x10 6x12 35° 3 1.9
76 3 4x11 8x11 40° 2 2.4
76 3 5x11 8x13 35° 2 1 2.4
76 3 3x11,1x11 6x13 35° 3 1 2.6
76 3 4x11,1x11 8x12 35° 4 2.6
76 3 4x11,1x11 8x11 40° 4 2.6
89 3 1/2 5x13 8x13 35° 2 3.3
89 3 1/2 6x11 8x12 35° 2 3.3
89 3 1/2 3x11,1x11 6x13 35° 3 1 3.3
89 3 1/2 4x11,1x11 8x13 35° 4 3.3
89 3 1/2 4x13,1x13 8x13 35° 4 3.3
Drill Roll Gitas-on Dimaeter Gibug-aton
mm pulgada mm pulgada (KG)
 3 1220 4' 39 1 1/2 10.2
1525 5' 39 1 1/2 12.8
1830 6' 39 1 1/2 15.3
2435 8' 39 1 1/2 20.4
3050 10' 39 1 1/2 25.5
3660 12' 39 1 1/2 30.9
3965 13' 39 1 1/2 33.2
4270 14' 39 1 1/2 35.7
4880 16 39 1 1/2 41
5530 18'11/2'' 39 1 1/2 46.3
6095 20' 39 1 1/2 50.9
 4 915 3' 39 1 1/2 10.7
1220 4' 39 1 1/2 13.3
1525 5' 39 1 1/2 15.8
1830 6' 39 1 1/2 18.3
3050 10' 39 1 1/2 28.5
3660 12' 39 1 1/2 33.6
4270 14' 39 1 1/2 38.7
4880 16' 39 1 1/2 43.7
5530 18'11/2'' 39 1 1/2 49.2
6095 20' 39 1 1/2 53.9
 5 1220 4' 32 1 1/4 8.6
1830 6' 32 1 1/4 12.6
2435 8' 32 1 1/4 16.6
3050 10' 32 1 1/4 20.8
3660 12' 32 1 1/4 24.9
 6 3050 10' 46 1 3/4 25.7
3660 12' 46 1 3/4 30.9
 7 1830 6' 46 1 3/4 23.5
3050 10' 46 1 3/4 37.2
3660 12' 46 1 3/4 44
4270 14' 46 1 3/4 50.9
4880 16' 46 1 3/4 57.7
5530 18'11/2'' 46 1 3/4 65
6095 20' 46 1 3/4 71.3
Pagdugtong Gitas-on Dimaeter Gibug-aton
mm pulgada mm pulgada (KG)
 8 190 7 1/2 55 2 1/6 2.1

Hulagway

cross bit cross bit

Mga Termino sa Komersyal sa Produkto

Minimum nga Gidaghanon sa Order N/A
Presyo
Mga Detalye sa Pagputos Standard Export Delivery Package
Panahon sa Paghatud 7 ka adlaw
Mga Termino sa Pagbayad T/T
Abilidad sa Paghatag Base sa Detalyadong Order

  • Kaniadto:
  • Sunod: